AKPINAR Kalkış |
RİNG Kalkış |
Not |
---|---|---|
06:10 | RİNG | |
07:10 | RİNG | |
09:30 | RİNG | |
11:00 | RİNG | |
13:00 | RİNG | |
15:00 | RİNG | |
16:00 | RİNG | |
17:30 | RİNG | |
18:30 | RİNG | |
20:00 | RİNG |
AKPINAR Kalkış |
RİNG Kalkış |
Not |
---|---|---|
06:10 | RİNG | |
07:20 | RİNG | |
09:30 | RİNG | |
11:00 | RİNG | |
13:00 | RİNG | |
15:00 | RİNG | |
16:00 | RİNG | |
17:30 | RİNG | |
18:30 | RİNG | |
19:30 | RİNG |
AKPINAR Kalkış |
RİNG Kalkış |
Not |
---|---|---|
07:20 | RİNG | |
09:30 | RİNG | |
11:00 | RİNG | |
13:00 | RİNG | |
15:00 | RİNG | |
16:00 | RİNG | |
17:30 | RİNG | |
18:30 | RİNG | |
19:30 | RİNG |