MERKEZ Kalkış |
K. KENT Kalkış |
Not |
---|---|---|
06:00 | ||
06:20 | ||
06:00 | 06:40 | |
06:30 | 07:05 | |
06:45 | 07:20 | |
07:05 | 07:40 | |
07:55 | ||
07:30 | 08:20 | |
08:00 | 08:40 | |
08:20 | 09:00 | |
08:40 | 09:20 | |
09:00 | 09:40 | |
09:25 | 10:05 | |
09:50 | 10:30 | |
10:15 | 10:55 | |
10:40 | 11:20 | |
11:05 | 11:45 | |
11:30 | 12:10 | |
11:55 | 12:35 | |
12:20 | 13:00 | |
12:45 | 13:25 | |
13:10 | 13:50 | |
13:35 | 14:15 | |
14:00 | 14:40 | |
14:25 | 15:05 | |
14:50 | 15:30 | |
15:15 | 15:55 | |
15:40 | 16:20 | |
16:05 | 16:45 | |
16:25 | 17:05 | |
16:45 | 17:25 | |
17:05 | 17:45 | |
17:25 | 18:05 | |
17:45 | 18:25 | |
18:05 | 18:45 | |
18:25 | 19:05 | |
18:45 | 19:25 | |
19:05 | 19:45 | |
19:25 | 20:05 | |
19:45 | 20:25 | |
20:15 | ||
20:50 | 21:20 | |
21:45 | 22:20 | |
23:30 |
MERKEZ Kalkış |
K. KENT Kalkış |
Not |
---|---|---|
06:00 | ||
06:25 | ||
06:00 | 06:35 | |
06:30 | 07:00 | |
06:45 | 07:20 | |
07:10 | 07:45 | |
07:55 | ||
07:35 | 08:20 | |
08:00 | 08:40 | |
08:20 | 09:00 | |
08:40 | 09:20 | |
09:00 | 09:40 | |
09:25 | 10:05 | |
09:50 | 10:30 | |
10:15 | 10:55 | |
10:40 | 11:20 | |
11:05 | 11:45 | |
11:30 | 12:10 | |
11:55 | 12:35 | |
12:20 | 13:00 | |
12:45 | 13:25 | |
13:10 | 13:50 | |
13:35 | 14:15 | |
14:00 | 14:40 | |
14:25 | 15:05 | |
14:50 | 15:30 | |
15:15 | 15:55 | |
15:40 | 16:20 | |
16:05 | 16:45 | |
16:25 | 17:05 | |
16:45 | 17:25 | |
17:05 | 17:45 | |
17:25 | 18:05 | |
17:45 | 18:25 | |
18:05 | 18:45 | |
18:25 | 19:05 | |
18:45 | 19:25 | |
19:05 | 19:45 | |
19:25 | 20:05 | |
19:45 | 20:25 | |
20:15 | 21:30 | |
21:00 | 22:20 | |
21:45 | ||
23:30 |