MERKEZ Kalkış |
GÜNDÜZBEY Kalkış |
Not |
---|---|---|
06:00 | ||
06:15 | ||
06:00 | 06:45 | |
06:24 | 07:09 | |
06:48 | 07:33 | |
07:12 | 07:57 | |
07:36 | 08:21 | |
08:00 | 08:45 | |
08:30 | 09:15 | |
09:00 | 09:45 | |
09:30 | 10:15 | |
10:00 | 10:45 | |
10:30 | 11:15 | |
11:00 | 11:45 | |
11:30 | 12:15 | |
12:00 | 12:45 | |
12:30 | 13:15 | |
13:00 | 13:45 | |
13:30 | 14:15 | |
14:00 | 14:45 | |
14:30 | 15:15 | |
15:00 | 15:45 | |
15:30 | 16:15 | |
16:00 | 16:45 | |
16:30 | 17:15 | |
17:00 | 17:45 | |
17:30 | 18:15 | |
18:00 | 18:45 | |
18:30 | 19:15 | |
19:00 | 19:45 | |
19:15 | 20:00 | |
20:00 | 20:45 | |
20:20 | 21:05 | |
20:40 | 21:25 | |
21:00 | 21:45 | |
21:30 | 22:10 | |
22:00 | 22:40 | |
22:30 | 23:00 | |
23:00 | 23:30 | |
23:30 |
MERKEZ Kalkış |
GÜNDÜZBEY Kalkış |
Not |
---|---|---|
06:00 | ||
06:00 | 06:45 | |
06:35 | 07:20 | |
07:10 | 07:55 | |
07:45 | 08:30 | |
08:20 | 09:05 | |
08:55 | 09:40 | |
09:30 | 10:15 | |
10:05 | 10:50 | |
10:40 | 11:25 | |
11:15 | 12:00 | |
11:50 | 12:35 | |
12:25 | 13:10 | |
13:00 | 13:45 | |
13:35 | 14:20 | |
14:10 | 14:55 | |
14:45 | 15:30 | |
15:20 | 16:05 | |
15:55 | 16:40 | |
16:30 | 17:15 | |
17:05 | 17:50 | |
17:40 | 18:25 | |
18:15 | 19:00 | |
18:50 | 19:35 | |
19:25 | 20:10 | |
20:00 | 20:45 | |
20:20 | 21:05 | |
20:40 | 21:25 | |
21:20 | 22:05 | |
21:40 | 22:25 | |
22:00 | 22:45 | |
22:30 | 23:00 | |
23:00 | 23:30 | |
23:30 | ||
23:30 |