MERKEZ Kalkış |
MANAS Kalkış |
Not |
---|---|---|
06:00 | ||
06:15 | ||
06:30 | ||
06:00 | 06:45 | |
06:12 | 06:57 | |
06:24 | 07:09 | |
06:36 | 07:21 | |
06:48 | 07:33 | |
07:00 | 07:45 | |
07:12 | 07:57 | |
07:24 | 08:09 | |
07:36 | 08:21 | |
07:48 | 08:33 | |
08:00 | 08:45 | |
08:15 | 09:00 | |
08:30 | 09:15 | |
08:45 | 09:30 | |
09:00 | 09:45 | |
09:15 | 10:00 | |
09:30 | 10:15 | |
09:45 | 10:30 | |
10:00 | 10:45 | |
10:15 | 11:00 | |
10:30 | 11:15 | |
10:45 | 11:30 | |
11:00 | 11:45 | |
11:15 | 12:00 | |
11:30 | 12:15 | |
11:45 | 12:30 | |
12:00 | 12:45 | |
12:15 | 13:00 | |
12:30 | 13:15 | |
12:45 | 13:30 | |
13:00 | 13:45 | |
13:15 | 14:00 | |
13:30 | 14:15 | |
13:45 | 14:30 | |
14:00 | 14:45 | |
14:15 | 15:00 | |
14:30 | 15:15 | |
14:45 | 15:30 | |
15:00 | 15:45 | |
15:16 | 16:01 | |
15:32 | 16:17 | |
15:48 | 16:33 | |
16:04 | 16:49 | |
16:20 | 17:05 | |
16:36 | 17:21 | |
16:52 | 17:37 | |
17:08 | 17:53 | |
17:24 | 18:09 | |
17:40 | 18:25 | |
17:56 | 18:41 | |
18:12 | 18:57 | |
18:28 | 19:13 | |
18:44 | 19:29 | |
19:00 | 19:45 | |
19:30 | 20:15 | |
20:00 | 20:45 | |
20:30 | 21:15 | |
21:00 | 21:45 | |
21:30 | 22:15 | |
22:00 | 22:30 | |
22:30 | 23:10 | |
23:00 | ||
23:30 |
MERKEZ Kalkış |
MANAS Kalkış |
Not |
---|---|---|
06:00 | ||
06:15 | ||
06:30 | ||
06:00 | 06:45 | |
06:12 | 06:57 | |
06:24 | 07:09 | |
06:36 | 07:21 | |
06:48 | 07:33 | |
07:00 | 07:45 | |
07:12 | 07:57 | |
07:24 | 08:09 | |
07:36 | 08:21 | |
07:48 | 08:33 | |
08:00 | 08:45 | |
08:15 | 09:00 | |
08:30 | 09:15 | |
08:45 | 09:30 | |
09:00 | 09:45 | |
09:15 | 10:00 | |
09:30 | 10:15 | |
09:45 | 10:30 | |
10:00 | 10:45 | |
10:15 | 11:00 | |
10:30 | 11:15 | |
10:45 | 11:30 | |
11:00 | 11:45 | |
11:15 | 12:00 | |
11:30 | 12:15 | |
11:45 | 12:30 | |
12:00 | 12:45 | |
12:15 | 13:00 | |
12:30 | 13:15 | |
12:45 | 13:30 | |
13:00 | 13:45 | |
13:15 | 14:00 | |
13:30 | 14:15 | |
13:45 | 14:30 | |
14:00 | 14:45 | |
14:15 | 15:00 | |
14:30 | 15:15 | |
14:45 | 15:30 | |
15:00 | 15:45 | |
15:15 | 16:00 | |
15:30 | 16:15 | |
15:45 | 16:30 | |
16:00 | 16:45 | |
16:15 | 17:00 | |
16:30 | 17:15 | |
16:45 | 17:30 | |
17:00 | 17:45 | |
17:15 | 18:00 | |
17:30 | 18:15 | |
17:45 | 18:30 | |
18:00 | 18:45 | |
18:15 | 19:00 | |
18:30 | 19:15 | |
18:45 | 19:30 | |
19:00 | 19:45 | |
19:30 | 20:15 | |
20:00 | 20:45 | |
20:30 | 21:15 | |
21:00 | 21:45 | |
21:30 | 22:15 | |
22:00 | 22:45 | |
22:30 | 23:10 | |
23:00 | 23:30 | |
23:30 |